Shipping costs and delivery times
GLS Standard Shipping
Destination | Delivery Time | Shipping Cost | Notes |
Germany | 1-3 working days | 5,- € net per 30 kg gross weight | ACHTUNG! No delivery to German islands! |
Österreich | 1-3 working days | 5,- € net per 30 kg gross weight | |
Switzerland | 3-5 working days | 15,- € net per 30 kg gross weight | Incoterm DDP Shipping costs including customs fees and duties |
EU Zone 1 BE, CZ, DK, FR, GB, IE, LU, NL, SE | 1-3 working days | 10,- € net per 30 kg gross weight | Zone 1 countries: Belgium, Czech Republic, Denmark, France, Great Britain, Ireland, Luxembourg, Netherlands, Sweden |
EU Zone 2 BG, EE, FI, GR, IT, HR, LV, LT, PL, PT, RO, SK, SI, ES, HU | 3-5 working days | 15,- € net per 30 kg gross weight | Zone 2 countries: Bulgaria, Estonia, Finland, Greece, Italy, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Hungary |
GLS Express 12:00 am
Destination | Delivery Time | Shipping Cost | Notes |
Germany EXCEPT ISLANDS | 1 working day | 13,- € net per 30 kg gross weight | Orders placed until 12:00 am will be delivered on the next working day (except Saturdays). |
GLS Saturday Express
Destination | Delivery Time | Shipping Cost | Notes |
Germany EXCEPT ISLANDS | 1 working day | 16,- € net per 30 kg gross weight | Orders placed until Friday 12:00 am will be delivered on the next day (except holidays). |
DHL
Destination | Delivery Time | Shipping Cost | Notes |
Germany including islands | 1-3 working days | 5,- € net per 30 kg gross weight | Delivery to German islands is possible. |